Buffertank
Heat pumps ResidentialIn a heating system, the buffer tank can store cold or heat and thus improve the stability of the system and increase user comfort:
- increasing the water capacity (of the system that is too small);
- storage of heat and cold;
- prevention of fluctuations in the water flow (heat pump malfunctions);
- less frequent start-up of the heat pump (shortens lifespan).
With the ultimate goal of extending the lifespan of the equipment and saving energy and electricity
Power World buffer tanks are specially designed for air/water heat pumps, which effectively reduces the starting frequency of the unit. The buffer tank also extends the lifespan of the unit and saves the energy consumption of the heat pump.
The system automatically vents air, preventing high pressure (protection) in the outdoor unit and at the same time reducing the cavitation of the pump impeller to protect the water pump.
The buffer tank also prevents system clogging and makes wastewater disposal easier.
Tip: read the news item about whether or not a buffer tank is included in a heat pump installation.
Model | PWB-40L | PWB-60L | PWB-80L | PWB-100L | PWB-100L-1 | PWB-100L-2 | PWB-200L | PWB-250L |
Tank Volume(L) | 40 | 60 | 80 | 100 | 100 | 100 | 200 | 250 |
Inner Tank Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Inner Tank Thickness(mm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 |
Shell Material | Color Plate | |||||||
Shell Thickness(mm) | 0.4 | |||||||
Circulating Water Inlet Port | G6/4″ F | G6/4″ F | G6/4″ F | G1″ F | G1″ F | G6/4″ F | G1″ F | G1″ F |
Circulating Water Onlet Port | G6/4″ F | G6/4″ F | G6/4″ F | G1″ F | G1″ F | G6/4″ F | G1″ F | G1″ F |
Water Filling Port | / | G1/2″ M | G3/4″ F | |||||
Exhaust Port | G1/2″ F | |||||||
Electric Heater Port | / | / | / | / | G1″ F | / | / | / |
Electric Heater(KW) | / | / | / | / | 3kW | / | / | / |
Temperature Detection Port | / | G1/4″ F | ||||||
Safety Valve Port | / | / | G1/2″ M | G1/2″ F | ||||
Sewage Outlet Port | G1/2″ M | G1/2″ M | G3/4″ M | |||||
Working Pressure Bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation Layer | Polyurethane | |||||||
Insulation Layer Thickness(mm) | 50 | 45 | ||||||
Product Size(mm) | φ470*555 | φ470*705 | φ470*915 | φ470*1085 | φ470*1085 | φ470*1085 | φ520*1575 | φ560*1605 |
Package Size(mm) | 540*540*570 | 540*540*720 | 540*540*990 | 540*540*1100 | 540*540*1100 | 540*540*1100 | 595*595*1590 | 630*630*1670 |
No downloads available
No downloads available for this product. Contact us if you want more information about this product.